Swinger statistics for Mississippi: members by town
SwingersPlayMississippi lists 604 members who live in Mississippi: 226 couples, 52 women and 326 men (figures as of November 20, 2026).
Swinging in Mississippi 2026Best towns for swingers in Mississippi 2026
Mississippi at a glance
- Members
- 604
- Couples
- 226
- Women
- 52
- Men
- 326
- Towns with members
- 123
- Towns with a page
- 427
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Mississippi
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Jackson | 66 | 146,631 | 45.0 |
| 2 | Gulfport | 49 | 73,003 | 67.1 |
| 3 | Hattiesburg | 44 | 48,619 | 90.5 |
| 4 | Biloxi | 29 | 48,861 | 59.4 |
| 5 | Tupelo | 24 | 37,791 | 63.5 |
| 6 | Madison | 21 | 27,946 | 75.1 |
| 7 | Southaven | 16 | 56,226 | 28.5 |
| 8 | Meridian | 16 | 34,137 | 46.9 |
| 9 | Vicksburg | 16 | 20,589 | 77.7 |
| 10 | Brandon | 14 | 25,542 | 54.8 |
| 11 | Oxford | 12 | 26,411 | 45.4 |
| 12 | Columbus | 12 | 23,348 | 51.4 |
| 13 | Pascagoula | 11 | 21,710 | 50.7 |
| 14 | Brookhaven | 9 | 11,650 | 77.3 |
| 15 | Long Beach | 8 | 17,009 | 47.0 |
| 16 | Moss Point | 8 | 11,957 | 66.9 |
| 17 | Picayune | 8 | 11,900 | 67.2 |
| 18 | Florence | 8 | 4,696 | 170.4 |
| 19 | Starkville | 7 | 25,721 | 27.2 |
| 20 | Laurel | 7 | 17,679 | 39.6 |
| 21 | Corinth | 7 | 14,323 | 48.9 |
| 22 | Flowood | 7 | 10,587 | 66.1 |
| 23 | Amory | 7 | 6,500 | 107.7 |
| 24 | Greenwood | 6 | 14,086 | 42.6 |
| 25 | Philadelphia | 6 | 6,996 | 85.8 |
| 26 | Horn Lake | 5 | 26,647 | 18.8 |
| 27 | Ridgeland | 5 | 24,587 | 20.3 |
| 28 | Gautier | 5 | 19,046 | 26.3 |
| 29 | Ocean Springs | 5 | 18,646 | 26.8 |
| 30 | D'Iberville | 5 | 13,203 | 37.9 |
| 31 | Grenada | 5 | 12,375 | 40.4 |
| 32 | Bay St. Louis | 5 | 10,188 | 49.1 |
| 33 | Tylertown | 5 | 2,024 | 247.0 |
| 34 | Olive Branch | 4 | 47,019 | 8.5 |
| 35 | Clinton | 4 | 27,195 | 14.7 |
| 36 | Natchez | 4 | 14,192 | 28.2 |
| 37 | McComb | 4 | 12,049 | 33.2 |
| 38 | Cleveland | 4 | 10,623 | 37.7 |
| 39 | West Point | 4 | 9,900 | 40.4 |
| 40 | New Albany | 4 | 7,663 | 52.2 |
| 41 | Columbia | 4 | 6,632 | 60.3 |
| 42 | Pearl | 3 | 27,737 | 10.8 |
| 43 | Hernando | 3 | 17,949 | 16.7 |
| 44 | Petal | 3 | 11,294 | 26.6 |
| 45 | Batesville | 3 | 7,387 | 40.6 |
| 46 | Mendenhall | 3 | 2,103 | 142.7 |
| 47 | Terry | 3 | 1,620 | 185.2 |
| 48 | Bruce | 3 | 1,483 | 202.3 |
| 49 | Caledonia | 3 | 1,414 | 212.2 |
| 50 | Greenville | 2 | 28,166 | 7.1 |
Towns of Mississippi by members per 100,000 people
Only towns with at least 20 members, densest first.
Counties of Mississippi
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMississippi. Swinger statistics for Mississippi: members by town. https://swingersplaymississippi.com/statistics (November 20, 2026)