Best towns for swingers in Mississippi 2026
A ranking on SwingersPlayMississippi's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 21, 2026.
Best towns for swingers in Mississippi 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Hattiesburg | 76.7 | 90.5 | 42% | 0 | 0 | 0 |
| 2 | Vicksburg | 75.0 | 77.7 | 42% | 0 | 0 | 0 |
| 3 | Tupelo | 66.7 | 63.5 | 44% | 0 | 0 | 0 |
| 4 | Gulfport | 65.0 | 67.1 | 42% | 0 | 0 | 0 |
| 5 | Madison | 56.7 | 75.1 | 28% | 0 | 0 | 0 |
| 6 | Biloxi | 56.7 | 59.4 | 40% | 0 | 0 | 0 |
| 7 | Columbus | 46.7 | 51.4 | 37% | 0 | 0 | 0 |
| 8 | Brandon | 41.7 | 54.8 | 28% | 0 | 0 | 0 |
| 9 | Pascagoula | 41.7 | 50.7 | 37% | 0 | 0 | 0 |
| 10 | Oxford | 38.3 | 45.4 | 40% | 0 | 0 | 0 |
| 11 | Meridian | 35.0 | 46.9 | 29% | 0 | 0 | 0 |
| 12 | Southaven | 26.7 | 28.5 | 34% | 0 | 0 | 0 |
| 13 | Jackson | 23.3 | 45.0 | 28% | 0 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayMississippi. Best towns for swingers in Mississippi 2026. https://swingersplaymississippi.com/best-towns (November 21, 2026)